| Accreditation Of Vietnam J.S.C | VIETNAM | | |
|
| AENOR | SPAIN | | yes |
| Agrarmarkt Austria Marketing (AMA) | AUSTRIA | yes | yes |
|
| Agrobase-Logigram | FRANCE | | yes |
|
| AGROCOLOR, S.L. | SPAIN | | |
|
| agroVet GmbH | AUSTRIA | | yes |
|
| ANECOOP | SPAIN | yes | yes |
| Arava Export Growers Ltd | ISRAEL | | yes |
|
| Ardo | BELGIUM | yes | yes |
|
| ASDA | UK | yes | yes |
|
| Asocolflores / FLORVERDE | COLOMBIA | | yes |
|
| Bama Gruppen AS | NORWAY | | |
|
| BASF SE | GERMANY | | yes |
|
| Bayer CropScience AG | GERMANY | | yes |
|
| Blue Moon Ltd. | EGYPT | yes | yes |
|
| Bord Bia | IRELAND | | yes |
|
| Bureau Veritas Pakistan | PAKISTAN | | yes |
| CABI | UK | | |
|
| Centro Agro Ltd. | BANGLADESH | | |
|
| Chiquita Brands International | USA | yes | yes |
|
| CNCA | CHINA | yes | |
|
| COATO | SPAIN | | yes |
|
| Control Union Certifications | NETHERLANDS | | yes |
|
| COÖBRA | BELGIUM | yes | |
|
| CSI S.p.A. | ITALY | | yes |
|
| Dongeui University | SOUTH KOREA | | |
|
| Dow AgroSciences | FRANCE | | |
|
| Dow AgroSciences | SPAIN | | |
|
| DPA – Dutch Produce Association | NETHERLANDS | yes | yes |
|
| Dr. Kaeppel Consulting | GERMANY | | |
|
| Eisberg Group | SWITZERLAND | | yes |
|
| El Corte Inglés | SPAIN | yes | yes |
|
| Eurofruit | UK | yes | | mediapartner
|
| European Commission, DG Health and Consumers | BELGIUM | yes | |
|
| EWA-BIS | POLAND | yes | |
|
| Fairfood International | NETHERLANDS | | |
|
| FDA Europe Office | ITALY | yes | |
|
| FEPEX | SPAIN | yes | yes |
|
| Food Certification International | UK | | yes |
| FresQ | NETHERLANDS | | yes |
|
| Fruitmasters | NETHERLANDS | | yes |
|
| FRUIT RECRUIT S.L | SPAIN | yes | |
| Fyffes | USA | yes | yes |
|
| Fyffes | UK | | yes |
|
| Globus SB-Warenhaus Holding GmbH & Co. KG | GERMANY | yes | yes |
|
| GREENLEAVES-GREENLIGHTS | SWITZERLAND | | |
|
| GRUVENTA | SPAIN | | yes |
|
| GS1 Global Office | BELGIUM | yes | |
|
| Hankyong National University | SOUTH KOREA | | |
|
| Heiploeg Group | NETHERLANDS | yes | yes |
|
| Hillfresh International | NETHERLANDS | | yes |
|
| ICA Sweden | SWEDEN | | yes |
|
| Icelandic Group | UK | yes | |
|
| International Accreditation Forum IAF Inc. | GERMANY | yes | |
|
| International Produce Limited (IPL) | UK | yes | yes |
|
| International Trade Center (ITC) | SWITZERLAND | yes | |
|
| Intertek | BULGARIA | | yes |
|
| Intertek Food Services GmbH | GERMANY | | yes |
|
| IQC- INSTITUTE OF QUALITY & CONTROL Ltd. | ISRAEL | | |
|
| ISACert BV | NETHERLANDS | | yes |
|
| ISACert BV | GERMANY | | yes |
|
| IUCN NL | NETHERLANDS | yes | |
|
| JGAP office (JGAI) | JAPAN | | yes |
|
| KETTLE Produce ltd | UK | | |
|
| KIWA ESPAÑA, SLU | SPAIN | | |
|
| LAB-FERRER SL | SPAIN | | |
|
| LAVA (Administrative and Logistic Association of Auctions) | BELGIUM | yes | yes |
|
| Lohmann Animal Health | GERMANY | | yes |
|
| McDonald's Europe | GERMANY | yes | yes |
|
| METRO GROUP | GERMANY | yes | yes |
|
| Mexico Calidad Suprema | MEXICO | yes | yes |
| Mitsubishi International GmbH | GERMANY | | |
|
| Mor International LTD | ISRAEL | | |
|
| MPS | NETHERLANDS | | yes |
|
| MPS ECAS | NETHERLANDS | | |
|
| MSD Animal Health | NETHERLANDS | | yes |
|
| National Agricultural cooperative federation | SOUTH KOREA | | |
|
| NORMA AGRICOLA SL | SPAIN | | |
|
| NRI | UK | yes | |
|
| NSF-CMi Certification | UK | | yes |
| OPST Obst Partner Steiermark GmbH | AUSTRIA | | yes |
|
| Organic Services GmbH | GERMANY | | |
|
| PepsiCo | BRAZIL | yes | |
|
| Pipfruit New Zealand | NEW ZEALAND | | yes |
|
| Primaflor | SPAIN | yes | yes |
| ProCert Safety AG | SWITZERLAND | | yes |
|
| Procitrus | PERU | | |
|
| PROYECTA INGENIO, S.L. | SPAIN | | yes |
|
| REO VEILING | BELGIUM | | yes |
|
| REWE Group | GERMANY | yes | yes |
|
| Rijk Zwaan | NETHERLANDS | | |
|
| Rohm and Haas Europe Services Aps | FRANCE | | yes |
|
| Royal Ahold | NETHERLANDS | yes | yes |
|
| SAT FRUTSOL | SPAIN | yes | |
|
| Scottish Sea Farms | SCOTLAND | yes | yes |
|
| Seachill | UK | yes | yes |
|
| Sedex | UK | | |
|
| SGS Italia Spa | ITALY | | yes |
|
| SGS Société Générale de Surveillance S.A. | SWITZERLAND | | yes |
|
| SOHISCERT | SPAIN | | |
|
| SPAR österr. Warenhandels AG | AUSTRIA | | yes |
|
| Star Farm Consulting Co., Ltd. | CHINA | yes | yes |
|
| SunnyRidge Farm/Dole | USA | | yes |
|
| Supply chain Information Management B.V. | NETHERLANDS | yes | |
|
| SwissGAP | SWITZERLAND | | yes |
|
| Syngenta AG | SWITZERLAND | | yes |
|
| Syngenta Foundation for Sustainable Agriculture | SWITZERLAND | | yes |
|
| Syngenta Japan K.K. | JAPAN | | yes |
|
| TAFS forum | SWITZERLAND | yes | |
|
| Tanhort Small Grower Development Ltd | UK & TANZANIA | yes | |
|
| Tesco Polska | POLAND | yes | yes |
|
| The Greenery | NETHERLANDS | | yes |
|
| The World Bank | USA | yes | |
|
| TÜV NORD INTEGRA | BELGIUM | | yes |
|
| Unica Group S.C.A. | SPAIN | yes | yes |
| United Fresh Produce Association | USA | yes | yes |
|
| Univeg | GERMANY | yes | |
|
| University of Calgary | CANADA | yes | |
|
| University of Puerto Rico, Mayagüez Campus | PUERTO RICO | | |
|
| US Foods | USA | yes | yes |
|
| VBT | BELGIUM | yes | yes |
|
| Vencogroep BV | NETHERLANDS | | |
|
| VI.P Verband der Vinschgauer Produzenten für Obst und Gemüse | ITALY | | yes |
|
| Vion Food Group | NETHERLANDS | yes | yes |
|
| World Organization for Animal Health OIE | FRANCE | yes | |
|
| Young´s Seafood Ltd. | UK | yes | |
|
| ZLTO | NETHERLANDS | | |
|
| Bureau Veritas Spain | SPAIN | | yes |
| CAPESPAN CONTINENT | BELGIUM | yes | yes | |
| Companhia do Vanduzi SA | MOZAMBIQUE | | | |
| Det Norske Veritas Certification AS | NORWAY | yes | yes | |
| EDEKA Fruchtkontor Hamburg | GERMANY | yes | yes | |
| FLO-CERT | GERMANY | | | |
| SLA Software Logistik Artland GmbH | GERMANY | | yes | |
| Lighthouse FS & Q | UNITED STATES | | yes | |
| Mechelse Veilingen | BELGIUM | | yes | |
| Ministry of Food and Agriculture | GHANA | | yes | |
| Prince de Bretagne | FRANCE | | yes | |
| Univeg Expofrut S.A. | ARGENTINA | | yes | |
| FIAlab Instruments, Inc. | USA | | | |
| New Zealand GAP | NEW ZEALAND | | yes | |
| FreshMazovia.com sp. j. Maciej Majewski | POLAND | | | |
| Sea Freight Pineapple Exporters of Ghana | GHANA | | | |
| Euro Fruits India | INDIA | | | |
| Fortified Exports Resources Ltd | NIGERIA | | | |
| ForumPhyto | FRANCE | | | |
| IBJ GLOBAL VENTURES | NIGERIA | | | |
| Migros-Genossenschafts-Bund | SWITZERLAND | yes | yes | |
| Osec | SWITZERLAND | | | |
| SIPPO | SWITZERLAND | | | |
| Sensitech EMEA Food & Retail | NETHERLANDS | | | |
| Special Fruit NV | BELGIUM | | | |
| Bonita Pacific Fruit Company NV | BELGIUM | | yes | |
| Control Union Certifications/ Control Union Inspections (Pvt) Ltd | SRI LANKA | | yes | |
| Driscoll's | NETHERLANDS | | | |
| Ghana Standards Authority | GHANA | | | |
| GIZ ASEAN Biocontrol Porject | THAILAND | | | |
| JUMOSOL FRUITS SL | SPAIN | | yes | |
| PMS | UNITED KINGDOM | | | |
| Van Messel Meat (Ana Paula - Inac) | NETHERLANDS | | | |
| ThaiGAP Board of Trade of Thailand | THAILAND | | yes | |
| Vietnam Certification Centre- QUACERT | VIETNAM | | yes | |
| Best Produce Int. UK Ltd | UNITED KINGDOM | | yes | |
| Danish Agriculture & Food Council | DENMARK | | | |
| Grupo Banamiel, SRL | DOMINICAN REPUBLIC | | | |
| SCS Global Services | UNITED STATES | | yes | |
| CropLife International | BELGIUM | | yes | |
| ECPA | BELGIUM | yes | yes | |
| Leibniz University Hannover | GERMANY | yes | | |
| SGS Australia | AUSTRALIA | | yes | |
| CBL | NETHERLANDS | | yes | |
| Finlays | UNITED KINGDOM | | yes | |
| Mechelen Auctions | BELGIUM | yes | | |
| World Agri Business | INDIA | | | |
| AEON Co.,Ltd. | JAPAN | | yes | |
| European Water Stewardship | BELGIUM | yes | | |
| Global Fruit | CANADA | | | |
| Nature Choice SAT | SPAIN | | |
| Product Board for Livestock Meat and Eggs | NETHERLANDS | | | |
| PT. Central Proteinaprima | INDONESIA | yes | | |
| VinaCert Certification Body | VIETNAM | yes | | |
| ACERTA Certificación, S.L. | SPAIN | | | |
| Agribusiness Support Pakistan | PAKISTAN | | yes | |
| Burger King Corporation | SPAIN | yes | | |
| CONTROL UNION VIETNAM | VIETNAM | yes | yes | |
| GIZ | GHANA | | | |
| Grupo Pão de Açucar | BRAZIL | yes | | |
| Market Intelligence Limited | UNITED KINGDOM | | | |
| Ministry of economic affairs, agriculture and innovation | NETHERLANDS | yes | | |
| Morrisons | UNITED KINGDOM | yes | | |
| NATURAL RESOURCES INSTITUTE, UNIVERSITY OF GREENWICH | UNITED KINGDOM | yes | yes | |
| PariPassu | BRAZIL | yes | yes | |
| The United Nations Food and Agriculture Organization | ITALY | yes | | |
| VOG - Verband der Südtiroler Obstgenossenschaften | ITALY | | yes | |
| BIO-KNOW-HOW | GERMANY | | | |
| Bratzler&Co. GmbH | GERMANY | yes | | |
| Du Pont | GERMANY | | yes | |
| Fresh Produce Exporters Association of Kenya | KENYA | yes | yes | |
| Granada La Palma SCA | SPAIN | | yes |
| International Finance Corporation | MACEDONIA | | | |
| PATAGONIAN FRUITS TRADE SA | ARGENTINA | | yes | |
| QS Qualität und Sicherheit GmbH | GERMANY | | | |
| SA Livestock GAP | SOUTH AFRICA | | yes | |
| SAMAFRU S.A. | SPAIN | | yes |
| SATIVA, LDA | PORTUGAL | | yes | |
| Tetra Tech | UNITED STATES | | | |
| TECNIDEX, Técnicas de Desinfección S.A.U. | SPAIN | | | |
| ΜΛARABI Agriculture |
EGYPT |
|
yes |
|